The commercial for recruitment of apprentices within the numerous branches of Punjab Nationwide Financial institution was launched formally on June 29, 2024. Aspirants who meet sure eligibility standards might apply between 30 June and 14 July 2024. Keep tuned to test the eligibility and different particulars.
PNB Apprentice Notification 2024
Candidates who’re eagerly ready for the discharge of notification for the Apprenticeship program by the PNB are hereby notified that it’s made public. Aspirants are extremely beneficial to use within the preliminary stage to keep away from the final minute rush, to submit an software kind a direct hyperlink is activated on the respective net portal.
Group | Punjab Nationwide Financial institution |
Publish Title | Apprentice |
Vacancies | 2700 |
Eligibility Criteria | Instructional Qualification: Commencement from a acknowledged college. Age Restrict: 20 to twenty-eight years (rest for SC/ST/OBC). |
Utility Charge | UR/OBC: Rs. 800/- (Male), Rs. 600/- (Feminine) + GST. SC/ST: Rs. 600/- + GST. PwBD: Rs. 400/- + GST. |
Apply Date | June 30 to July 14, 2024 |
Official Web site | https://www.pnbindia.in/ |
Those that are eligible to be appointed as Apprentice within the PNB must submit the appliance kind by July 14, 2024. It’s extremely beneficial to aspirants to use within the preliminary stage for an error-free software kind. Solely these aspirants’ kind might be accepted by the involved officers, who may have offered all the main points appropriately.
PNB Apprentice Emptiness 2024
There are a complete of 2700 vacancies for the Apprenticeship program in Punjab Nationwide Financial institution, out of whole 481, 167, 614, 255 and 1183 are for SC, ST, OBC, EWS and UR, respectively, undergo the desk under to test the State/UT-wise variety of seats.
State/UT | Class | Complete | ||||
SC | ST | OBC | EWS | UR | ||
Andaman and Nicobar | 0 | 0 | 0 | 0 | 2 | 2 |
Andhra Pradesh | 4 | 1 | 7 | 2 | 13 | 27 |
Arunachal Pradesh | 0 | 1 | 0 | 0 | 3 | 4 |
Assam | 1 | 3 | 7 | 2 | 14 | 27 |
Bihar | 12 | 0 | 21 | 7 | 39 | 79 |
Chandigarh | 3 | 0 | 5 | 1 | 10 | 19 |
Chhattisgarh | 6 | 16 | 3 | 5 | 21 | 51 |
Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | 2 | 2 |
Daman and Diu | 0 | 0 | 1 | 0 | 3 | 4 |
Delhi | 26 | 13 | 48 | 17 | 74 | 178 |
Goa | 0 | 0 | 0 | 0 | 4 | 4 |
Gujarat | 8 | 17 | 31 | 11 | 50 | 117 |
Haryana | 42 | 0 | 61 | 22 | 101 | 226 |
Himachal Pradesh | 20 | 3 | 16 | 8 | 36 | 83 |
Jammu and Kashmir | 2 | 2 | 7 | 2 | 13 | 26 |
Jharkhand | 2 | 4 | 2 | 1 | 10 | 19 |
Karnataka | 5 | 2 | 8 | 3 | 14 | 32 |
Kerala | 2 | 0 | 5 | 2 | 13 | 22 |
Ladaokayh | 0 | 0 | 0 | 0 | 2 | 2 |
Madhya Pradesh | 19 | 26 | 19 | 13 | 56 | 133 |
Maharashtra | 14 | 13 | 39 | 14 | 65 | 145 |
Manipur | 0 | 2 | 0 | 0 | 4 | 6 |
Meghalaya | 0 | 0 | 0 | 0 | 2 | 2 |
Mizoram | 0 | 0 | 0 | 0 | 2 | 2 |
Nagaland | 0 | 0 | 0 | 0 | 2 | 2 |
Odisha | 11 | 15 | 8 | 7 | 30 | 71 |
Pondicherry | 0 | 0 | 0 | 0 | 2 | 2 |
Punjab | 72 | 0 | 52 | 25 | 102 | 251 |
Rajasthan | 35 | 26 | 41 | 20 | 84 | 206 |
Sikkim | 0 | 0 | 0 | 0 | 4 | 4 |
Tamil Nadu | 11 | 0 | 16 | 6 | 27 | 60 |
Telangana | 5 | 2 | 9 | 3 | 15 | 34 |
Tripura | 2 | 4 | 0 | 1 | 6 | 13 |
Uttar Pradesh | 117 | 5 | 151 | 56 | 232 | 561 |
Uttarakhand | 8 | 1 | 6 | 4 | 29 | 48 |
West Bengal | 54 | 11 | 51 | 23 | 97 | 236 |
Complete | 481 | 167 | 614 | 255 | 1183 | 2700 |
PNB Apprentice Eligibility Standards 2024
The eligibility standards for the Apprenticeship 2024-25 within the Punjab Nationwide Financial institution is accessible under when it comes to academic qualification and age restrict.
- Instructional Qualification: A candidate should have pursued a graduate diploma in any self-discipline from a acknowledged college or establishment accepted by the AICTE or UGC.
- Age Restrict: The minimal age requirement is 20 years, and the utmost age restrict is 28 years as of thirtieth June 2024, with relaxations of 5 years for SC/ST, and three years for OBC.
PNB Apprentice Utility Charge 2024
To use for the Apprenticeship program 2024-25 within the Punjab Nationwide Financial institution, a candidate must make cost of required quantity as an software payment. You could undergo the desk under to test the main points about it.
Class | Gender | |
Male | Feminine | |
UR / OBC | Rs. 800/- + GST @18% = Rs. 944/- | Rs. 600/- + GST @18% = Rs. 708/- |
SC / ST | Rs. 600/- + GST @18% = Rs. 708/- | Rs. 600/- + GST @18% = Rs. 708/- |
PwBD | Rs. 400/- + GST @18% = Rs. 472/- | Rs. 400/- + GST @18% = Rs. 472/- |
One has to pay the required quantity by the debit card, bank card, NET banking or another offered cost gateway by July 14, 2024, in any other case his or her software kind received’t be accepted by the officers.
Go to JobSubho Homepage To Get Related Updates.
Associated Queries
#PNB #Apprentice #Notification #Vacancies #Apply #pnbindia.in
For Extra Info Be part of Our WhatsApp Channel Or Go to Our JobSubho Residence Web page